value
#LINK | |||
#lang | en | ||
#attribution_name | LThompson | ||
#license | http://creativecommons.org/publicdomain/zero/1.0/deed.en | ||
#file_name | ConvertedQualSurveyData | ||
#download_from | http://linkdata.org/work/rdf1s1667i | ||
#property | RespondentID | QuestionText | AnswerText |
#object_type_xsd | int | string:en | string:en |
#property_context | Assertion | Assertion | Assertion |
1 | 1 | Type of Video Instruction | Youtube |
2 | 2 | Type of Video Instruction | Youtube |
3 | 3 | Type of Video Instruction | Youtube |
4 | 1 | Degree of Video Instruction | Video aids Music instruction |
5 | 2 | Degree of Video Instruction | Video aids Music instruction |
6 | 3 | Degree of Video Instruction | Video aids Web development and Java script |
7 | 1 | Medium of Video Instruction | Both online and DVD |
8 | 2 | Medium of Video Instruction | Online |
9 | 3 | Medium of Video Instruction | Online |
10 | 1 | Assessment of knowledge captured | Assessment by sight and aural |
11 | 2 | Assessment of knowledge captured | Assessment by skill and progress |
12 | 3 | Assessment of knowledge captured | Be selective and screen |
13 | 1 | Age | 42 – 46 |
14 | 2 | Age | 42 – 46 |
15 | 3 | Age | 42 – 46 |
16 | 1 | Level of Education | Doctorate |
17 | 2 | Level of Education | Some Education |
18 | 3 | Level of Education | Doctorate |
19 | 1 | Race | White |
20 | 2 | Race | Black |
21 | 3 | Race | Black |
22 | 1 | Occupation | Instructor |
23 | 2 | Occupation | Business owner & clergy |
24 | 3 | Occupation | Instructor & System Manager |
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 |