Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information




Select a file name to see the detais.
   
#LINK
#lang ja
#attribution_name sabaecity
#license http://creativecommons.org/licenses/by/3.0/deed.ja
#file_name 003sabaetokei
#download_from http://linkdata.org/work/rdf1s4015i
#property nen highesttemp minimumtemp averagetemp averagehumidity precipitation annualsnowfall averagewindspeed
#object_type_xsd int float float float float float float string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
1 1957 38.5 17.4 79.4 1608.1 0.62
2 1958 36 -6.5 18.9 82 2340.2 177 0.46
3 1959 36 -6.5 15.4 79.3 2234.8 248.2 0.47
4 1960 36.5 -6 14.9 81.3 2285.5 124 0.49
5 1961 37 -7 14.9 79.3 2628.1 459 0.48
6 1962 39.5 -5 14.2 74 2067.9 324 0.45
7 1963 38 -6 15.5 70.5 1843.3 691 0.67
8 1964 39.5 -4 14.9 69.1 2577.2 113.2 0.63
9 1965 39.5 -4 14.9 72.7 2520.7 324 0.63
10 1966 37.5 -3.5 14.7 73.5 1952.5 392.4 0.85
11 1967 37 -6 14.8 74.3 1754.5 513.1 0.37
12 1968 35.5 -3.5 14.1 76.7 1280 479.3 0.66
13 1969 35 -2.5 13.9 78.1 1704.9 262.2 0.72
14 1970 36.5 -4.5 13.7 78.9 1817.1 295.7 1.08
15 1971 36 -5 13.8 78.6 2274.8 280.6 1.2
16 1972 36 -3.5 14.3 77.3 2390.1 99.4 0.87
17 1973 36 -3.5 14.2 79.5 1874.8 209.4 0.87
18 1974 34.5 -4.5 13.7 78.3 1827.2 401.3 0.81
19 1975 37 -3 14.3 79.3 2426.3 393.2 1
20 1976 36 -7 14 82.8 2112.9 267 0.52
21 1977 36.5 -8 14.2 83.5 2280.6 545.5 1.4
22 1978 36.5 -6 14.8 80.5 1647 353.8 1.32
23 1979 36.5 -3 14.5 81.2 2086.9 171.4 1.16
24 1980 34.5 -5 13.6 82.9 3181.7 691 1.25
25 1981 36.5 -10 13 81.5 2497.4 597.9 1.1
26 1982 36 -6.5 13.8 77.5 1995.2 229.7 1.09
27 1983 36.3 -5 13.6 79.6 2661.7 277.4 1.2
28 1984 36.5 -11.5 13 80.5 2018.8 662 2.81
29 1985 37.5 -10 13.7 81.2 2806.4 390.4 1.8
30 1986 37.5 -9 12.8 80.2 1974.3 511.9 0.75
31 1987 37 -5.5 14 77.4 1923.9 291.8 1.39
32 1988 35 -8 13.2 79.4 2256.8 234.6 1.36
33 1989 35 -2 14.2 81.1 2259.3 41.2 1.5
34 1990 38 -4 15.2 78.5 2037.8 129.1 1.55
35 1991 35.5 -4 14.1 80.1 2126.2 324.5 1.4
36 1992 38.5 -3 14.2 75.9 1942 136.7 1.52
37 1993 35 -2.5 13.5 79.6 2538.1 130.5 1.36
38 1994 38 -4.5 15.2 77.3 1694.3 238.7 1.1
39 1995 37.6 -5.1 13.7 73.6 2574.2 259.7 1.1
40 1996 37.5 -4.3 14.8 71.4 2283.5 255.7 1.1
41 1997 35.6 -5.5 14.5 69.6 1937.5 83.4 1.1
42 1998 35.9 -3.1 15.3 76 2331.7 190.6 1.1
43 1999 36.3 -5.3 14.8 79.2 2134.2 246.1 1.2
44 2000 36.6 -5.5 14.5 78.8 1763.8 197.5 1.58
45 2001 37.5 -4.5 14.5 79.5 2141 283.1 1.13
46 2002 36.6 -3.3 14.7 80.8 2187.5 162.8 1.1
47 2003 36 -4.5 14.5 81.7 2108 165.8 0.9
48 2004 37.2 -5.8 16.2 72.7 2235.5 154.7 0.9
49 2005 37.1 -3.1 15.2 82.8 2190.7 540.3 2.2
50 2006 36.9 -6.7 14.27 83.85 2155.6 175.1 1.16
51 2007 39.1 -3.9 14.9 80.11 1925.5 57 1.15
52 2008 37 -3.9 14.6 81.99 1971.5 181 1.08
53 2009 35.9 -3.1 14.6 81.07 1895.5 113 1.1
54 2010 37.6 -3.1 14.9 83.5 2434.5 171.4 1.12
55 2011 37 -4.4 14.9 81.8 2602.1 280.5 1.08
56 2012 37.9 -4.1 14.4 73.2 2316.5 0.8
57 2013 37.1 -5.5 14.7 75.9 2308 1.1
58 2014 37.4 -4.5 14.4 79.4 2030 1.1
* Row count is limited to 100.