Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information




Select a file name to see the detais.
   
#LINK
#lang ja
#attribution_name sanjo_joho
#attribution_url http://www.city.sanjo.niigata.jp/index.html
#license http://creativecommons.org/licenses/by/3.0/deed.ja
#file_name 02_Population_by_age
#download_from http://linkdata.org/work/rdf1s5520i
#property category age population (total) population (male) population (female)
#object_type_xsd string string int int int
#property_context Assertion Assertion Assertion Assertion Assertion
Population by age 1 年齢別人口 総数 91409 44621 46788
Population by age 2 年齢別人口 0 382 204 178
Population by age 3 年齢別人口 1 432 215 217
Population by age 4 年齢別人口 2 514 271 243
Population by age 5 年齢別人口 3 561 307 254
Population by age 6 年齢別人口 4 569 272 297
Population by age 7 年齢別人口 5 562 293 269
Population by age 8 年齢別人口 6 667 315 352
Population by age 9 年齢別人口 7 654 321 333
Population by age 10 年齢別人口 8 699 352 347
Population by age 11 年齢別人口 9 674 361 313
Population by age 12 年齢別人口 10 718 368 350
Population by age 13 年齢別人口 11 711 370 341
Population by age 14 年齢別人口 12 804 403 401
Population by age 15 年齢別人口 13 768 403 365
Population by age 16 年齢別人口 14 779 425 354
Population by age 17 年齢別人口 15 798 416 382
Population by age 18 年齢別人口 16 803 386 417
Population by age 19 年齢別人口 17 801 400 401
Population by age 20 年齢別人口 18 798 413 385
Population by age 21 年齢別人口 19 830 439 391
Population by age 22 年齢別人口 20 779 402 377
Population by age 23 年齢別人口 21 763 397 366
Population by age 24 年齢別人口 22 746 414 332
Population by age 25 年齢別人口 23 716 378 338
Population by age 26 年齢別人口 24 775 413 362
Population by age 27 年齢別人口 25 686 359 327
Population by age 28 年齢別人口 26 714 401 313
Population by age 29 年齢別人口 27 749 407 342
Population by age 30 年齢別人口 28 709 364 345
Population by age 31 年齢別人口 29 748 378 370
Population by age 32 年齢別人口 30 823 449 374
Population by age 33 年齢別人口 31 745 406 339
Population by age 34 年齢別人口 32 782 419 363
Population by age 35 年齢別人口 33 769 398 371
Population by age 36 年齢別人口 34 912 487 425
Population by age 37 年齢別人口 35 854 426 428
Population by age 38 年齢別人口 36 890 499 391
Population by age 39 年齢別人口 37 917 470 447
Population by age 40 年齢別人口 38 996 531 465
Population by age 41 年齢別人口 39 953 493 460
Population by age 42 年齢別人口 40 1035 548 487
Population by age 43 年齢別人口 41 1002 534 468
Population by age 44 年齢別人口 42 1085 534 551
Population by age 45 年齢別人口 43 1106 541 565
Population by age 46 年齢別人口 44 1161 632 529
Population by age 47 年齢別人口 45 1206 623 583
Population by age 48 年齢別人口 46 1282 660 622
Population by age 49 年齢別人口 47 1290 635 655
Population by age 50 年齢別人口 48 1292 647 645
Population by age 51 年齢別人口 49 1296 650 646
Population by age 52 年齢別人口 50 1490 778 712
Population by age 53 年齢別人口 51 1417 694 723
Population by age 54 年齢別人口 52 1343 715 628
Population by age 55 年齢別人口 53 1291 644 647
Population by age 56 年齢別人口 54 1276 652 624
Population by age 57 年齢別人口 55 1227 660 567
Population by age 58 年齢別人口 56 1322 650 672
Population by age 59 年齢別人口 57 1330 679 651
Population by age 60 年齢別人口 58 1023 477 546
Population by age 61 年齢別人口 59 1288 638 650
Population by age 62 年齢別人口 60 1168 584 584
Population by age 63 年齢別人口 61 1285 647 638
Population by age 64 年齢別人口 62 1179 549 630
Population by age 65 年齢別人口 63 1195 592 603
Population by age 66 年齢別人口 64 1204 615 589
Population by age 67 年齢別人口 65 1247 642 605
Population by age 68 年齢別人口 66 1191 587 604
Population by age 69 年齢別人口 67 1202 560 642
Population by age 70 年齢別人口 68 1310 651 659
Population by age 71 年齢別人口 69 1415 686 729
Population by age 72 年齢別人口 70 1321 617 704
Population by age 73 年齢別人口 71 1378 658 720
Population by age 74 年齢別人口 72 1504 723 781
Population by age 75 年齢別人口 73 1542 739 803
Population by age 76 年齢別人口 74 1584 742 842
Population by age 77 年齢別人口 75 1630 778 852
Population by age 78 年齢別人口 76 1469 706 763
Population by age 79 年齢別人口 77 1554 756 798
Population by age 80 年齢別人口 78 900 411 489
Population by age 81 年齢別人口 79 880 360 520
Population by age 82 年齢別人口 80 1076 468 608
Population by age 83 年齢別人口 81 1058 464 594
Population by age 84 年齢別人口 82 977 398 579
Population by age 85 年齢別人口 83 943 376 567
Population by age 86 年齢別人口 84 869 357 512
Population by age 87 年齢別人口 85 776 286 490
Population by age 88 年齢別人口 86 727 282 445
Population by age 89 年齢別人口 87 702 261 441
Population by age 90 年齢別人口 88 698 261 437
* Row count is limited to 100.