Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

FAOSTATからダウンロードした世界各国の年別人口統計データをLODにしました。ISO 3166-1 alpha-2の国名コードに対応させています。
3

value

useful
1
Loading...



Select a file name to see the detais.
   
#LINK
#lang ja
#attribution_name Sayoko_Shimoyama
#attribution_url http://linkdata.org/user/Sayoko_Shimoyama
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name world_population_1992
#download_from http://linkdata.org/work/rdf1s795i
#namespace geo http://www.w3.org/2003/01/geo/wgs84_pos#
#namespace gn http://www.geonames.org/ontology#
#property gn:countryCode countryName category value period geo:lat geo:long
#object_type_xsd string:ja string:ja string:en float string float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion
population_1992_AF AF Afghanistan population 15472000 1992 34.52 69.18
population_1992_AL AL Albania population 3267000 1992 41.32 19.82
population_1992_DZ DZ Algeria population 26558000 1992 36.75 3.05
population_1992_AS AS American Samoa population 50000 1992 -14.27 -170.70
population_1992_AD AD Andorra population 58000 1992 42.50 1.52
population_1992_AO AO Angola population 11003000 1992 -8.83 13.23
population_1992_AI AI Anguilla population 9000 1992 18.22 -63.05
population_1992_AG AG Antigua and Barbuda population 64000 1992 17.12 -61.85
population_1992_AR AR Argentina population 33540000 1992 -34.60 -58.67
population_1992_AM AM Armenia population 3450000 1992 40.17 44.50
population_1992_AW AW Aruba population 68000 1992 12.52 -70.03
population_1992_AU AU Australia population 17529000 1992 -35.28 149.22
population_1992_AT AT Austria population 7778000 1992 48.20 16.37
population_1992_AZ AZ Azerbaijan population 7446000 1992 40.38 49.87
population_1992_BS BS Bahamas population 266000 1992 25.08 -77.35
population_1992_BH BH Bahrain population 520000 1992 26.23 50.57
population_1992_BD BD Bangladesh population 110226000 1992 23.72 90.40
population_1992_BB BB Barbados population 261000 1992 13.10 -59.62
population_1992_BY BY Belarus population 10298000 1992 53.90 27.57
population_1992_LU LU Luxembourg population 10395000 1992 49.60 6.12
population_1992_BZ BZ Belize population 202000 1992 17.25 -88.77
population_1992_BJ BJ Benin population 5108000 1992 6.48 2.62
population_1992_BM BM Bermuda population 60000 1992 32.28 -64.78
population_1992_BT BT Bhutan population 546000 1992 27.48 89.60
population_1992_BO BO Bolivia population 6974000 1992 -16.50 -68.15
population_1992_BA BA Bosnia and Herzegovina population 3931000 1992 43.87 18.42
population_1992_BW BW Botswana population 1465000 1992 -24.75 25.92
population_1992_BR BR Brazil population 154582000 1992 -15.78 -47.92
population_1992_VG VG Virgin Islands population 17000 1992 18.45 -64.62
population_1992_BN BN Brunei Darussalam population 267000 1992 4.88 114.93
population_1992_BG BG Bulgaria population 8651000 1992 42.68 23.32
population_1992_BF BF Burkina Faso population 9845000 1992 12.37 -1.52
population_1992_BI BI Burundi population 5835000 1992 -3.37 29.35
population_1992_KH KH Cambodia population 10206000 1992 11.55 104.92
population_1992_CM CM Cameroon population 12883000 1992 3.87 11.52
population_1992_CA CA Canada population 28386000 1992 45.42 -75.70
population_1992_CV CV Cape Verde population 365000 1992 14.92 -23.52
population_1992_KY KY Cayman Islands population 29000 1992 19.30 -81.38
population_1992_CF CF Central African Republic population 3085000 1992 4.37 18.58
population_1992_TD TD Chad population 6388000 1992 12.10 15.03
population_1992_CL CL Chile population 13678000 1992 -33.45 -70.67
population_1992_CN CN China population 1202134000 1992 39.92 116.38
population_1992_CO CO Colombia population 34497000 1992 4.60 -74.08
population_1992_KM KM Comoros population 460000 1992 -11.70 43.23
population_1992_CG CG Congo population 2520000 1992 -4.25 15.28
population_1992_CK CK Cook Islands population 18000 1992 -21.20 -159.77
population_1992_CR CR Costa Rica population 3225000 1992 9.93 -84.08
population_1992_CI CI Cote d'Ivoire population 13382000 1992 6.82 -5.28
population_1992_HR HR Croatia population 4588000 1992 45.80 16.00
population_1992_CU CU Cuba population 10727000 1992 23.12 -82.35
population_1992_CY CY Cyprus population 801000 1992 35.17 33.37
population_1992_Czechoslovakia Czechoslovakia population 15629000 1992
population_1992_KP KP Korea population 20804000 1992 39.02 125.75
population_1992_CG CG Congo population 39444000 1992 -4.25 15.28
population_1992_DK DK Denmark population 5172000 1992 55.67 12.58
population_1992_DJ DJ Djibouti population 594000 1992 11.58 43.15
population_1992_DM DM Dominica population 71000 1992 15.30 -61.40
population_1992_DO DO Dominican Republic population 7486000 1992 18.47 -69.90
population_1992_KR KR Ecuador population 10725000 1992 37.55 126.98
population_1992_EG EG Egypt population 59004000 1992 30.05 31.25
population_1992_SV SV El Salvador population 5498000 1992 13.70 -89.20
population_1992_GQ GQ Equatorial Guinea population 400000 1992 3.75 8.78
population_1992_EE EE Estonia population 1528000 1992 59.43 24.72
population_1992_ET ET Ethiopia population 54914000 1992 9.03 38.70
population_1992_FK FK Falkland Islands (Malvinas) population 2000 1992 -51.70 -57.85
population_1992_FO FO Faroe Islands population 46000 1992 62.02 -6.77
population_1992_FJ FJ Fiji population 744000 1992 -18.13 178.42
population_1992_FI FI Finland population 5035000 1992 60.17 24.93
population_1992_FR FR France population 57190000 1992 48.87 2.33
population_1992_GF GF French Guiana population 126000 1992 4.93 -52.33
population_1992_PF PF French Polynesia population 203000 1992 -17.53 -149.57
population_1992_GA GA Gabon population 991000 1992 0.38 9.45
population_1992_GM GM Gambia population 1034000 1992 13.45 -16.57
population_1992_GE GE Georgia population 5346000 1992 41.72 44.78
population_1992_DE DE Germany population 80283000 1992 52.52 13.40
population_1992_GH GH Ghana population 15656000 1992 5.55 -0.22
population_1992_GI GI Gibraltar population 27000 1992 36.13 -5.35
population_1992_GR GR Greece population 10351000 1992 37.98 23.73
population_1992_GL GL Greenland population 56000 1992 64.18 -51.75
population_1992_GD GD Grenada population 97000 1992 12.05 -61.75
population_1992_GP GP Guadeloupe population 395000 1992 16.00 -61.73
population_1992_GU GU Guam population 139000 1992 13.47 144.73
population_1992_GT GT Guatemala population 9345000 1992 14.62 -90.52
population_1992_GN GN Guinea population 6466000 1992 9.55 -13.70
population_1992_GW GW Guinea-Bissau population 1059000 1992 11.85 -15.58
population_1992_GY GY Guyana population 724000 1992 6.80 -58.17
population_1992_HT HT Haiti population 7423000 1992 18.53 -72.33
population_1992_VA VA Holy See (Vatican City State) population 1000 1992 41.90 12.45
* Row count is limited to 100.