Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

FAOSTATからダウンロードした世界各国の年別人口統計データをLODにしました。ISO 3166-1 alpha-2の国名コードに対応させています。
3

value

useful
1
Loading...



Select a file name to see the detais.
   
#LINK
#lang ja
#attribution_name Sayoko_Shimoyama
#attribution_url http://linkdata.org/user/Sayoko_Shimoyama
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name world_population_2012
#download_from http://linkdata.org/work/rdf1s795i
#namespace geo http://www.w3.org/2003/01/geo/wgs84_pos#
#namespace gn http://www.geonames.org/ontology#
#property gn:countryCode countryName category value period geo:lat geo:long
#object_type_xsd string:ja string:ja string:en float string float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion
population_2012_AF AF Afghanistan population 33397000 2012 34.52 69.18
population_2012_AL AL Albania population 3227000 2012 41.32 19.82
population_2012_DZ DZ Algeria population 36486000 2012 36.75 3.05
population_2012_AS AS American Samoa population 71000 2012 -14.27 -170.7
population_2012_AD AD Andorra population 88000 2012 42.5 1.52
population_2012_AO AO Angola population 20163000 2012 -8.83 13.23
population_2012_AI AI Anguilla population 16000 2012 18.22 -63.05
population_2012_AG AG Antigua and Barbuda population 91000 2012 17.12 -61.85
population_2012_AR AR Argentina population 41119000 2012 -34.6 -58.67
population_2012_AM AM Armenia population 3109000 2012 40.17 44.5
population_2012_AW AW Aruba population 109000 2012 12.52 -70.03
population_2012_AU AU Australia population 22919000 2012 -35.28 149.22
population_2012_AT AT Austria population 8429000 2012 48.2 16.37
population_2012_AZ AZ Azerbaijan population 9421000 2012 40.38 49.87
population_2012_BS BS Bahamas population 351000 2012 25.08 -77.35
population_2012_BH BH Bahrain population 1359000 2012 26.23 50.57
population_2012_BD BD Bangladesh population 152409000 2012 23.72 90.4
population_2012_BB BB Barbados population 275000 2012 13.1 -59.62
population_2012_BY BY Belarus population 9527000 2012 53.9 27.57
population_2012_BE BE Belgium population 10788000 2012 50.83 4.33
population_2012_BZ BZ Belize population 324000 2012 17.25 -88.77
population_2012_BJ BJ Benin population 9352000 2012 6.48 2.62
population_2012_BM BM Bermuda population 65000 2012 32.28 -64.78
population_2012_BT BT Bhutan population 750000 2012 27.48 89.6
population_2012_BO BO Bolivia population 10248000 2012 -16.5 -68.15
population_2012_BA BA Bosnia and Herzegovina population 3744000 2012 43.87 18.42
population_2012_BW BW Botswana population 2053000 2012 -24.75 25.92
population_2012_BR BR Brazil population 198361000 2012 -15.78 -47.92
population_2012_VG VG Virgin Islands population 24000 2012 18.45 -64.62
population_2012_BN BN Brunei Darussalam population 413000 2012 4.88 114.93
population_2012_BG BG Bulgaria population 7398000 2012 42.68 23.32
population_2012_BF BF Burkina Faso population 17482000 2012 12.37 -1.52
population_2012_BI BI Burundi population 8749000 2012 -3.37 29.35
population_2012_KH KH Cambodia population 14478000 2012 11.55 104.92
population_2012_CM CM Cameroon population 20469000 2012 3.87 11.52
population_2012_CA CA Canada population 34675000 2012 45.42 -75.7
population_2012_CV CV Cape Verde population 505000 2012 14.92 -23.52
population_2012_KY KY Cayman Islands population 57000 2012 19.3 -81.38
population_2012_CF CF Central African Republic population 4576000 2012 4.37 18.58
population_2012_TD TD Chad population 11831000 2012 12.1 15.03
population_2012_CL CL Chile population 17423000 2012 -33.45 -70.67
population_2012_CN CN China population 1384656000 2012 39.92 116.38
population_2012_CO CO Colombia population 47551000 2012 4.6 -74.08
population_2012_KM KM Comoros population 773000 2012 -11.7 43.23
population_2012_CG CG Congo population 4233000 2012 -4.25 15.28
population_2012_CK CK Cook Islands population 21000 2012 -21.2 -159.77
population_2012_CR CR Costa Rica population 4794000 2012 9.93 -84.08
population_2012_CI CI Cote d'Ivoire population 20595000 2012 6.82 -5.28
population_2012_HR HR Croatia population 4387000 2012 45.8 16
population_2012_CU CU Cuba population 11249000 2012 23.12 -82.35
population_2012_CY CY Cyprus population 1129000 2012 35.17 33.37
population_2012_CZ CZ Czech Republic population 10566000 2012 50.08 14.47
population_2012_KP KP Korea population 24554000 2012 39.02 125.75
population_2012_CG CG Congo population 69575000 2012 -4.25 15.28
population_2012_DK DK Denmark population 5593000 2012 55.67 12.58
population_2012_DJ DJ Djibouti population 923000 2012 11.58 43.15
population_2012_DM DM Dominica population 68000 2012 15.3 -61.4
population_2012_DO DO Dominican Republic population 10183000 2012 18.47 -69.9
population_2012_KR KR Ecuador population 14865000 2012 37.55 126.98
population_2012_EG EG Egypt population 83958000 2012 30.05 31.25
population_2012_SV SV El Salvador population 6264000 2012 13.7 -89.2
population_2012_GQ GQ Equatorial Guinea population 740000 2012 3.75 8.78
population_2012_ER ER Eritrea population 5581000 2012 15.33 38.93
population_2012_EE EE Estonia population 1340000 2012 59.43 24.72
population_2012_ET ET Ethiopia population 86539000 2012 9.03 38.7
population_2012_FK FK Falkland Islands (Malvinas) population 3000 2012 -51.7 -57.85
population_2012_FO FO Faroe Islands population 49000 2012 62.02 -6.77
population_2012_FJ FJ Fiji population 876000 2012 -18.13 178.42
population_2012_FI FI Finland population 5403000 2012 60.17 24.93
population_2012_FR FR France population 63458000 2012 48.87 2.33
population_2012_GF GF French Guiana population 243000 2012 4.93 -52.33
population_2012_PF PF French Polynesia population 277000 2012 -17.53 -149.57
population_2012_GA GA Gabon population 1564000 2012 0.38 9.45
population_2012_GM GM Gambia population 1825000 2012 13.45 -16.57
population_2012_GE GE Georgia population 4304000 2012 41.72 44.78
population_2012_DE DE Germany population 81991000 2012 52.52 13.4
population_2012_GH GH Ghana population 25546000 2012 5.55 -0.22
population_2012_GI GI Gibraltar population 29000 2012 36.13 -5.35
population_2012_GR GR Greece population 11419000 2012 37.98 23.73
population_2012_GL GL Greenland population 57000 2012 64.18 -51.75
population_2012_GD GD Grenada population 105000 2012 12.05 -61.75
population_2012_GP GP Guadeloupe population 465000 2012 16 -61.73
population_2012_GU GU Guam population 184000 2012 13.47 144.73
population_2012_GT GT Guatemala population 15138000 2012 14.62 -90.52
population_2012_GN GN Guinea population 10481000 2012 9.55 -13.7
population_2012_GW GW Guinea-Bissau population 1580000 2012 11.85 -15.58
population_2012_GY GY Guyana population 758000 2012 6.8 -58.17
population_2012_HT HT Haiti population 10256000 2012 18.53 -72.33
* Row count is limited to 100.