Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

Expression data from DIURNAL is used as values normalized to the mean expression value over 12 measurements for the DIURNAL data.

Reference
http://www.ncbi.nlm.nih.gov/pubmed/18419293

Descriptions for each data table:
diurnal_COL_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_COL_SD_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_DD_DDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Dark (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Dark (24h).
diurnal_LDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h).
diurnal_LDHH_SM_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Smith method.
diurnal_LDHH_ST_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Stitt method.
diurnal_LER_SD_normalize The data are associated with the Arabidopsis Ler (Landsberg-ereta) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_LIGHT5_HIF138_13_normalize The data are associated with the Arabidopsis hif138-13 (HETEROGENOUS INBRED FAMILY 138-13) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_HIF138_8_normalize The data are associated with the Arabidopsis hif138-8 (HETEROGENOUS INBRED FAMILY 138-8) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_znknOX_normalize The data are associated with the Arabidopsis tsp-ox (hif138-8) (TANDEM ZINCKNUCKLE PROTEIN-ox) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LL12_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Kay method.
diurnal_LL23_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Miller method.
diurnal_LLHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h).
diurnal_LL_LDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_LL_LLHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_lhyox_SD_normalize The data are associated with the Arabidopsis lhy (lhy-ox) (LATE ELONGATED HYPOCOTYL) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_longday_normalize The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of long day light, that is, Light (16h) Dark (8h) by using the Kay method.
diurnal_lux_2_LDHH_normalize The data are associated with the Arabidopsis lux-2 (LUX ARRHYTHMO-2) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_phyB9_SD_normalize The data are associated with the Arabidopsis phyB9 (PHYTOCHROME B-9) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_shortday_normalize The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h) by using the Kay method.
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name cox
#attribution_url http://diurnal.mocklerlab.org/
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name diurnal_LL_LDHC_normalize
#download_from http://linkdata.org/work/rdf1s370i
#namespace Locus http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property Probe Locus Genome Condition Phase Correlation Expression 0 hours Expression 4 hours Expression 8 hours Expression 12 hours Expression 16 hours Expression 20 hours Expression 24 hours Expression 28 hours Expression 32 hours Expression 36 hours Expression 40 hours Expression 44 hours Sine Phase Sine Amplitude
#object_type_xsd string string string string int float float float float float float float float float float float float float float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
1 244901_at Locus:ATMG00640 A. thaliana LL_LDHC 7 0.480197 1.042865 0.959653 0.961761 0.973102 0.876032 0.924840 0.955981 0.962145 1.061926 1.160470 1.057232 1.063992 5.512631 0.013265
2 244902_at Locus:ATMG00650 A. thaliana LL_LDHC 20 0.871654 1.117199 0.728951 0.815326 0.822710 1.299265 1.218295 1.103471 1.000981 0.917425 0.864556 0.970552 1.141269 13.981574 0.096956
3 244903_at Locus:ATMG00660 A. thaliana LL_LDHC 10 0.683502 0.997887 0.867884 1.410266 1.087627 0.890196 0.844484 0.953995 0.745201 0.875222 1.132066 1.183026 1.012144 6.145180 0.059402
4 244904_at Locus:ATMG00670 A. thaliana LL_LDHC 8 0.801271 0.963461 1.011823 1.918188 0.873874 0.716790 0.916380 0.913157 0.895498 1.172994 1.085420 0.772060 0.760355 10.660476 0.140852
5 244905_at Locus:ATMG00680 A. thaliana LL_LDHC 8 0.600647 0.732481 1.233766 0.935124 1.093459 0.801961 0.981491 0.830460 1.042818 0.989338 1.339033 0.857907 1.162161 3.512038 0.047321
6 244906_at Locus:ATMG00690 A. thaliana LL_LDHC 15 0.525061 0.737007 0.974100 0.887618 1.062463 1.003647 0.891696 1.268788 0.720940 0.959498 1.169441 1.160921 1.163880 9.915003 0.057249
7 244907_at Locus:ATMG00710 A. thaliana LL_LDHC 6 0.752768 1.031112 1.510691 1.471135 0.754375 0.893736 0.864307 0.976373 0.995812 1.028810 0.794150 0.813149 0.866351 22.717563 0.119922
8 244908_at Locus:ATMG00720 A. thaliana LL_LDHC 2 0.612736 1.329412 1.257817 0.779892 1.174372 0.934809 0.778692 0.941596 1.075448 1.016582 1.010785 0.809462 0.891131 22.193956 0.058012
9 244909_at Locus:ATMG00740 A. thaliana LL_LDHC 20 0.527242 0.883633 1.134357 1.016761 0.834627 0.855185 1.101160 0.864985 0.921159 1.069746 1.115134 1.028465 1.174787 3.559904 0.002127
10 244910_s_at Locus:ATMG00750 A. thaliana LL_LDHC 7 0.485510 1.318201 0.998628 1.188137 1.070825 1.028263 0.972887 0.936895 0.858669 1.014001 0.968305 0.899718 0.745470 0.647847 0.030247
11 244911_at A. thaliana LL_LDHC 3 0.653492 1.111898 0.988103 0.941514 0.787394 1.082312 0.684221 1.099383 1.534123 1.060868 0.939391 0.821716 0.949076 21.635766 0.087480
12 244912_at Locus:AT2G07783 A. thaliana LL_LDHC 0 0.497966 1.397102 1.346666 1.051375 0.547659 1.197234 1.195534 1.047647 0.561711 1.066277 0.924034 0.519955 1.144806 17.911713 0.098359
13 244913_at Locus:ATMG00840 A. thaliana LL_LDHC 3 0.523965 0.961055 1.424031 0.866009 0.738204 1.006369 0.926200 0.840758 0.975978 0.987051 0.891602 0.864197 1.518544 18.280543 0.061213
14 244914_at Locus:AT2G07682 A. thaliana LL_LDHC 23 0.721726 1.546874 0.787728 0.947310 0.834731 0.723829 1.199659 1.171134 0.925702 1.239440 0.959772 0.802187 0.861632 19.056538 0.082683
15 244915_s_at Locus:AT2G07682 A. thaliana LL_LDHC 8 0.510390 1.023393 1.013565 1.183088 0.865922 1.134766 0.909469 0.905732 1.027908 0.986882 0.970376 1.075039 0.903860 3.075522 0.019611
16 244916_at Locus:ATMG00880 A. thaliana LL_LDHC 4 0.622812 0.846615 1.360414 0.833721 0.829983 0.896431 0.765399 0.994714 1.115636 1.149373 0.948869 1.167986 1.090859 22.418821 0.042446
17 244917_at Locus:AT2G07682 A. thaliana LL_LDHC 16 0.561127 1.200428 0.849383 1.122957 1.197874 0.931473 0.972092 1.021978 0.854742 1.026603 0.922421 0.876165 1.023883 9.908596 0.004232
18 244918_at A. thaliana LL_LDHC 5 0.744655 0.900415 1.305540 1.062912 0.883440 0.854473 1.007305 1.211273 1.055007 0.844710 0.909951 1.048942 0.916033 15.695196 0.056141
19 244919_at Locus:ATMG00960 A. thaliana LL_LDHC 8 0.701671 0.891192 0.972405 1.051063 1.100853 0.890013 1.124551 1.005939 0.944730 1.432162 0.946658 0.826960 0.813474 1.771708 0.060147
20 244920_s_at Locus:ATMG00990 A. thaliana LL_LDHC 4 0.563202 1.156984 1.065724 1.044962 0.913938 1.219240 0.793449 1.040759 1.473499 0.721754 0.686784 0.623311 1.259595 16.794649 0.095422
21 244921_s_at Locus:AT2G07674 A. thaliana LL_LDHC 21 0.715381 1.222782 0.810720 1.027528 0.830314 0.925826 1.072670 1.022466 0.950918 0.927531 1.039553 0.562882 1.606810 16.393267 0.079794
22 244922_s_at Locus:AT2G07674 A. thaliana LL_LDHC 18 0.564886 1.005459 0.727133 1.025767 0.869236 1.421247 1.019560 0.876377 0.988778 1.007978 0.907915 0.841355 1.309195 11.889170 0.060770
23 244923_s_at Locus:ATMG01020 A. thaliana LL_LDHC 21 0.595041 1.038717 1.149408 0.813044 0.851743 1.225990 0.912575 1.058693 0.845076 0.745841 0.886135 0.741396 1.731381 14.998718 0.107943
24 244924_at Locus:ATMG01040 A. thaliana LL_LDHC 7 0.896324 0.879922 1.233698 1.134248 1.082073 0.933507 0.884294 0.968967 1.204462 1.100694 0.806119 0.783987 0.988027 12.564721 0.079042
25 244925_at Locus:ATMG00510 A. thaliana LL_LDHC 0 0.692743 2.554676 1.205984 0.952838 0.575075 0.623449 1.196149 0.694285 1.475954 0.688256 0.607018 0.625799 0.800517 19.165742 0.258705
26 244926_s_at Locus:ATMG00520 A. thaliana LL_LDHC 10 0.710412 0.924479 0.938719 1.144619 0.989864 1.102189 0.829270 0.889788 1.220693 1.058190 0.907730 0.955692 1.038768 10.140904 0.035624
27 244927_at Locus:ATMG00530 A. thaliana LL_LDHC 5 0.597448 0.998815 1.622628 1.088453 1.013823 0.771910 0.875388 0.980808 0.874017 0.978801 0.863463 0.892166 1.039728 22.171523 0.080065
28 244928_s_at Locus:ATMG00570 A. thaliana LL_LDHC 22 0.478116 1.214685 1.402120 0.999375 0.979288 1.360535 0.864262 0.973558 0.714850 0.601923 0.710946 0.831012 1.347445 15.482791 0.080732
29 244929_at Locus:AT2G07717 A. thaliana LL_LDHC 8 0.457480 1.199266 1.240172 1.050770 1.009435 1.163532 0.842749 1.028048 0.753617 1.131556 0.883247 0.858329 0.839279 12.651591 0.034582
30 244930_at Locus:AT2G07809 A. thaliana LL_LDHC 2 0.669471 1.214091 1.291991 0.933978 0.820972 0.911353 0.849881 1.061857 0.950126 1.001857 1.058333 0.873775 1.031786 20.433909 0.062005
31 244931_at Locus:ATMG00630 A. thaliana LL_LDHC 0 0.821619 1.064935 0.964251 0.926034 0.777445 0.823693 1.011571 1.202047 1.273960 1.170487 0.860985 0.914859 1.009734 20.042103 0.081426
32 244932_at Locus:ATCG01060 A. thaliana LL_LDHC 20 0.632357 0.738488 1.402030 0.669180 1.077587 1.172571 1.353623 0.730734 0.446127 1.165848 0.939543 0.710152 1.594116 0.033967 0.082801
33 244933_at Locus:ATCG01070 A. thaliana LL_LDHC 22 0.534503 1.404792 1.094679 0.605264 1.068518 1.102261 1.340706 0.899141 0.582093 1.148114 0.981767 0.619757 1.152910 21.235508 0.075651
34 244934_at Locus:ATCG01080 A. thaliana LL_LDHC 20 0.631103 0.980128 1.067197 0.822713 0.882018 1.531656 1.470229 1.004441 0.740510 0.848022 0.942619 0.496257 1.214209 13.834468 0.100409
35 244935_at Locus:ATCG01090 A. thaliana LL_LDHC 16 0.591043 0.954267 1.029297 0.897991 1.095380 1.013866 1.094200 0.959440 0.965027 0.982032 0.961738 1.076282 0.970482 10.521823 0.021859
36 244936_at Locus:ATCG01100 A. thaliana LL_LDHC 19 0.517026 0.857665 1.154512 0.673763 1.104633 1.072680 1.088107 0.886922 0.831534 1.158267 0.900169 1.021510 1.250237 0.436872 0.044636
37 244937_at Locus:ATCG01110 A. thaliana LL_LDHC 20 0.784875 0.485313 0.798930 0.370256 0.940493 0.925156 2.376105 0.924187 0.662898 1.472439 0.807035 0.794143 1.443045 22.994330 0.166974
38 244938_at Locus:ATCG01120 A. thaliana LL_LDHC 2 0.637851 1.138585 1.106151 1.100413 0.835579 0.849037 0.935945 1.120057 0.768591 1.119056 0.622626 0.884149 1.519810 18.316011 0.082730
39 244939_at Locus:ATCG00065 A. thaliana LL_LDHC 12 0.438282 1.000394 1.627494 0.832118 1.583221 0.757683 0.928185 0.874128 0.506629 0.900439 1.019896 0.843106 1.126707 8.085411 0.029327
40 244940_at Locus:ATCG01230 A. thaliana LL_LDHC 4 0.299392 1.032591 1.258996 1.177957 1.165852 0.983332 1.014401 0.926141 0.679731 0.919594 0.927250 0.806072 1.108085 1.578642 0.009802
41 244941_at Locus:ATMG00010 A. thaliana LL_LDHC 18 0.734392 0.930060 0.777334 0.794665 1.271823 1.060025 0.989983 1.127833 0.942543 0.913138 0.891692 1.084313 1.216591 11.673701 0.066872
42 244942_at Locus:ATMG00050 A. thaliana LL_LDHC 15 0.444899 1.015798 1.038624 0.765206 1.038181 1.300781 0.903589 0.883855 0.977368 1.036190 1.052563 0.867357 1.120487 10.290489 0.030006
43 244943_at Locus:ATMG00070 A. thaliana LL_LDHC 20 0.501152 1.275001 0.888985 0.905590 0.686179 0.920056 0.777066 0.892855 0.688367 1.226162 0.757266 1.476376 1.506097 22.338340 0.077232
44 244944_s_at A. thaliana LL_LDHC 3 0.558235 1.736564 1.984472 1.438624 0.930156 0.466792 0.877253 1.006770 0.653000 0.627906 0.747160 0.885382 0.645919 21.185329 0.178203
45 244945_at Locus:ATMG00110 A. thaliana LL_LDHC 3 0.806521 1.023927 1.264329 0.907652 0.804548 0.897195 1.080337 0.984527 1.255967 1.053468 1.041261 0.795514 0.891273 21.371939 0.076335
46 244946_at A. thaliana LL_LDHC 4 0.769682 1.211665 1.064003 1.092686 0.963377 0.938757 0.921850 1.159049 1.059060 0.974694 0.925302 0.957258 0.732299 21.663527 0.056442
47 244947_at Locus:ATMG00130 A. thaliana LL_LDHC 7 0.641139 0.890941 0.973985 0.944893 0.879114 0.917957 1.022225 0.940349 1.083132 1.448641 0.977658 0.935083 0.986022 0.854234 0.043620
48 244948_at Locus:ATMG00140 A. thaliana LL_LDHC 8 0.691701 0.969417 0.965996 0.990860 1.224534 1.150358 0.742916 0.901256 1.240069 1.033956 0.863580 1.060844 0.856212 3.328150 0.047141
49 244949_at Locus:ATMG00150 A. thaliana LL_LDHC 6 0.775519 0.941930 1.153808 1.094055 0.906943 1.096564 0.997672 0.928772 1.034424 1.169978 0.865982 0.940183 0.869689 0.199497 0.039614
50 244950_at Locus:ATMG00160 A. thaliana LL_LDHC 19 0.568811 0.775895 0.919022 0.892529 0.872686 0.794009 1.013654 1.099204 0.673021 1.134093 1.030958 1.251105 1.543823 23.953615 0.071014
51 244951_s_at Locus:AT2G07723 A. thaliana LL_LDHC 12 0.584974 0.694996 1.449022 0.776778 1.677358 1.139826 1.209309 1.298036 0.623345 0.476375 1.297576 0.674837 0.682542 8.115034 0.052288
52 244952_at Locus:ATMG00260 A. thaliana LL_LDHC 18 0.455724 1.147644 0.944692 1.019023 0.980327 1.253797 0.825811 1.017608 0.837654 0.821737 1.251201 0.880860 1.019646 2.521996 0.032620
53 244953_s_at Locus:ATMG00270 A. thaliana LL_LDHC 4 0.612984 1.012413 1.320559 1.081939 0.923441 1.088675 1.068275 0.861359 1.179368 0.685333 0.667932 0.931498 1.179207 18.001976 0.063532
54 244954_s_at Locus:AT2G07732 A. thaliana LL_LDHC 0 0.484526 1.342583 0.785174 1.182838 0.667892 0.745014 1.070702 0.996988 1.341407 0.796632 1.147927 1.001265 0.921578 19.589166 0.065624
55 244955_at Locus:ATMG00320 A. thaliana LL_LDHC 20 0.538332 0.867357 1.256467 1.132890 0.776111 0.803750 0.927451 0.901810 0.780800 0.870983 1.083389 0.937926 1.661066 15.627343 0.035844
56 244956_s_at Locus:AT2G07737 A. thaliana LL_LDHC 4 0.513335 0.811800 1.150217 0.771739 0.823436 1.026768 0.875037 1.030546 1.171019 1.030335 1.096979 1.021316 1.190807 17.837092 0.015880
57 244957_at Locus:ATMG00400 A. thaliana LL_LDHC 5 0.713758 1.040014 0.885602 1.152875 0.843993 0.961615 1.073442 1.092089 1.195374 0.746409 0.616402 0.965784 1.426402 19.350591 0.093161
58 244958_at Locus:AT2G07703 A. thaliana LL_LDHC 7 0.534534 0.783425 0.995043 0.922458 1.210809 0.877683 0.785062 1.501444 1.104277 0.903716 0.923534 0.915944 1.076604 15.594590 0.033111
59 244959_s_at Locus:ATMG00500 A. thaliana LL_LDHC 0 0.428672 1.860587 0.850612 1.311563 0.737565 1.162225 0.848857 0.744951 0.915632 0.636904 0.988426 0.889390 1.053287 19.078380 0.061927
60 244960_at Locus:ATCG01020 A. thaliana LL_LDHC 17 0.575103 0.935826 1.035095 0.953352 0.976794 1.048516 0.957733 1.022734 0.963614 1.045348 0.949813 1.067127 1.044047 11.099240 0.008908
61 244961_at Locus:ATCG01040 A. thaliana LL_LDHC 3 0.701474 1.116784 1.196025 0.958236 1.002873 0.898576 0.939644 1.132901 0.879334 0.925805 0.907326 0.971720 1.070778 17.487901 0.042482
62 244962_at Locus:ATCG01050 A. thaliana LL_LDHC 0 0.368895 1.051281 1.298702 0.675928 0.824234 1.156695 1.083129 0.932825 0.778858 1.151799 1.038022 0.794211 1.214318 20.351524 0.042874
63 244963_at Locus:ATCG00570 A. thaliana LL_LDHC 5 0.550777 1.094357 1.269640 1.119982 1.169113 0.900345 0.914241 0.996686 0.860249 0.987684 0.878895 0.795018 1.013791 22.815199 0.046544
64 244964_at Locus:ATCG00580 A. thaliana LL_LDHC 6 0.450043 1.107345 1.501894 1.227330 1.155811 0.911455 0.994802 0.710245 0.856701 0.950795 0.830923 0.776269 0.976432 23.684927 0.063563
65 244965_at Locus:ATCG00590 A. thaliana LL_LDHC 12 0.212025 1.060925 1.279637 0.907748 1.467388 0.954455 1.026025 0.974403 0.700592 1.052846 0.725611 0.870645 0.979724 9.924423 0.009272
66 244966_at Locus:ATCG00600 A. thaliana LL_LDHC 0 0.715110 1.135352 1.180851 0.759429 0.951842 0.652791 1.389679 1.099338 1.050597 0.915507 0.831377 1.069533 0.963704 17.467610 0.087958
67 244967_at Locus:ATCG00630 A. thaliana LL_LDHC 16 0.544398 0.994740 1.031755 0.908867 1.153550 1.046486 0.977609 0.850680 0.993377 0.987362 0.983151 1.026523 1.045901 3.927460 0.024481
68 244968_at Locus:ATCG00640 A. thaliana LL_LDHC 21 0.624666 1.143446 1.128951 0.884641 1.167889 1.096348 1.001508 1.009646 0.877926 0.728565 0.739166 1.060172 1.161742 14.424599 0.062711
69 244969_at Locus:ATCG00650 A. thaliana LL_LDHC 21 0.882310 1.010557 0.985793 0.835750 0.930982 1.125620 1.195600 1.175012 0.930982 0.929519 0.897145 0.985244 0.997796 14.757592 0.059831
70 244970_at Locus:ATCG00660 A. thaliana LL_LDHC 8 0.533801 1.016912 1.127760 1.695311 0.977315 0.787700 1.758135 0.785309 0.738124 1.231976 0.886099 0.542769 0.452590 11.468788 0.091234
71 244971_at Locus:ATCG00670 A. thaliana LL_LDHC 19 0.634750 0.867170 1.028100 0.830931 0.855965 1.128769 1.021286 1.105361 0.979366 0.963788 0.948063 0.918863 1.352339 14.615962 0.057685
72 244972_at Locus:ATCG00680 A. thaliana LL_LDHC 19 0.668078 0.587828 1.285925 0.292656 0.522936 1.564635 1.358256 0.724254 0.770003 1.246054 1.032396 0.617400 1.997656 13.312755 0.148957
73 244973_at Locus:ATCG00690 A. thaliana LL_LDHC 22 0.641140 1.050077 1.157670 0.654077 0.901966 0.850831 0.940919 1.322578 0.747637 0.996402 0.964167 0.644259 1.769418 16.374839 0.113590
74 244974_at Locus:ATCG00700 A. thaliana LL_LDHC 9 0.432970 1.228858 1.413289 1.042370 1.750228 0.967543 0.701141 0.592237 0.715570 1.002945 0.762144 0.814623 1.009052 3.283931 0.075395
75 244975_at Locus:ATCG00710 A. thaliana LL_LDHC 20 0.601994 0.887323 1.130686 0.732678 1.015650 1.015217 1.171589 1.009856 0.950174 1.079292 0.971346 0.876693 1.159497 14.849307 0.032443
76 244976_at Locus:ATCG00720 A. thaliana LL_LDHC 0 0.359346 1.001438 1.090221 0.942689 0.927656 1.061546 1.059020 1.006566 0.956957 1.066372 1.023277 0.904522 0.959737 20.074164 0.009974
77 244977_at Locus:ATCG00730 A. thaliana LL_LDHC 12 0.547510 1.017761 1.232526 1.004244 1.370777 1.242420 0.880256 1.049599 0.644535 0.907019 1.169861 0.642892 0.838110 7.038053 0.049643
78 244978_at Locus:ATCG00740 A. thaliana LL_LDHC 6 0.430208 1.423574 1.379609 1.106610 1.837376 0.842440 0.870045 1.042402 0.758830 0.758488 0.569620 0.674999 0.736007 13.165090 0.066585
79 244979_at Locus:ATCG00750 A. thaliana LL_LDHC 6 0.415114 2.303249 1.684757 1.965306 1.903780 0.846211 0.627330 0.404784 0.389490 0.458235 0.543161 0.401449 0.472247 23.974563 0.155206
80 244980_at Locus:ATCG00760 A. thaliana LL_LDHC 4 0.636890 1.860847 1.524571 1.833801 1.216162 0.497666 0.701831 1.051107 0.758746 0.791867 0.660395 0.594161 0.508845 22.516419 0.203245
81 244981_at Locus:ATCG00770 A. thaliana LL_LDHC 1 0.561727 1.946714 1.567257 1.025019 1.354005 0.884461 1.021382 1.022457 0.600707 0.635285 0.637564 0.551820 0.753330 19.392670 0.124933
82 244982_at Locus:ATCG00780 A. thaliana LL_LDHC 23 0.565691 1.933949 1.086769 0.713858 1.500081 0.827026 1.426039 0.976594 0.435398 0.880050 0.747154 0.537041 0.936040 19.675205 0.103683
83 244983_at Locus:ATCG00790 A. thaliana LL_LDHC 20 0.425821 1.348102 1.330694 0.915534 1.084028 1.102110 1.185944 0.914492 0.645344 0.891988 0.821118 0.791378 0.969270 16.543170 0.051408
84 244984_at Locus:ATCG00800 A. thaliana LL_LDHC 17 0.619884 1.195892 0.778649 0.941156 1.100048 1.104729 1.107924 0.884122 0.958988 0.938956 0.951491 1.001830 1.036215 11.833056 0.045723
85 244985_at Locus:ATCG00810 A. thaliana LL_LDHC 22 0.637205 1.283847 0.756595 0.889851 1.063779 0.956356 1.302732 1.034689 0.916617 0.980765 0.981116 0.911904 0.921750 21.559961 0.049345
86 244986_at Locus:ATCG00820 A. thaliana LL_LDHC 2 0.560516 1.132945 0.955879 1.124000 1.008498 0.986566 1.079014 1.001709 0.923217 1.039295 0.902483 0.833519 1.012876 19.829639 0.020421
87 244987_s_at Locus:ATCG01310 A. thaliana LL_LDHC 21 0.511254 1.182283 1.003196 0.986668 1.004107 1.096063 1.149156 0.889070 0.810918 0.975912 0.983038 0.845602 1.073987 22.389904 0.030697
88 244988_s_at Locus:ATCG00840 A. thaliana LL_LDHC 0 0.637031 1.167532 0.964997 0.817102 1.092865 1.060641 1.057728 1.355587 0.899638 1.203754 0.867934 0.679323 0.832899 19.435350 0.050126
89 244989_s_at Locus:ATCG01280 A. thaliana LL_LDHC 4 0.714246 1.021139 1.323818 0.857149 1.199912 1.032563 0.735205 0.897647 1.236793 0.906647 0.975826 1.047212 0.766088 0.861953 0.055041
* Row count is limited to 100.