Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

Circadian Arabidopsis thaliana microarray measurements. The DIURNAL project is a microarray gene expression database which was collected over two days (44 hours) at four hour intervals in various growth conditions. These measurements are made on 7-9 day old seedlings, and show gene expression levels across the whole plant.

Reference
http://www.ncbi.nlm.nih.gov/pubmed/18419293

Descriptions for each table:
Diurnal Circadian Arabidopsis thaliana microarray measurements. The DIURNAL project is a microarray gene expression database which was collected over two days (44 hours) at four hour intervals in various growth conditions. These measurements are made on 7-9 day old seedlings, and show gene expression levels across the whole plant.
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name GenoCon
#attribution_url http://diurnal.mocklerlab.org/about
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name Diurnal
#download_from http://linkdata.org/work/rdf1s461i
#namespace Locus http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property Loci Genome Condition Phase Correlation Expression Data
#object_type_xsd string string string float float string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion
244901_at Locus:ATMG00640 A. thaliana COL_LDHH 0 0.825563 6.83638,7.58534,7.78075,5.9146,6.96009,6.52268,7.07657,6.8466,7.29528,5.46896,7.07441,6.69932
244902_at Locus:ATMG00650 A. thaliana COL_LDHH 21 0.964883 6.91033,5.3771,4.89052,4.7145,6.3207,7.56498,7.05897,5.82521,5.31436,4.67109,6.93961,7.05676
244903_at Locus:ATMG00660 A. thaliana COL_LDHH 18 0.965106 8.60713,6.77698,6.34514,8.04162,11.3846,11.6254,8.08589,6.3607,6.55165,7.54189,12.0544,12.0397
244904_at Locus:ATMG00670 A. thaliana COL_LDHH 14 0.842288 5.08085,4.73467,5.89477,5.10994,5.84365,5.99713,4.60495,4.72181,5.37817,5.57276,5.52991,5.98884
244905_at Locus:ATMG00680 A. thaliana COL_LDHH 5 0.866051 4.31916,4.90642,4.32546,4.00889,3.7879,3.6022,4.08986,4.47375,4.18277,3.72171,3.863,3.79314
244906_at Locus:ATMG00690 A. thaliana COL_LDHH 19 0.968398 8.98937,6.41554,4.77682,7.57883,9.02807,12.0013,9.39451,6.06011,4.35487,8.22774,9.17889,10.9811
244907_at Locus:ATMG00710 A. thaliana COL_LDHH 7 0.961456 4.2049,6.98585,9.29853,4.90716,4.33486,4.74313,4.00815,7.59003,9.17059,4.58342,4.55163,4.49138
244908_at Locus:ATMG00720 A. thaliana COL_LDHH 5 0.974305 3.91602,4.79393,4.4534,3.40701,3.13584,2.78612,4.14822,4.65004,4.46468,3.34018,2.94851,2.53426
244909_at Locus:ATMG00740 A. thaliana COL_LDHH 0 0.939909 4.22497,3.36116,3.47252,3.49781,3.33818,3.53449,4.63296,3.13842,3.1417,3.29876,3.44059,3.33026
244910_s_at Locus:ATMG00750 A. thaliana COL_LDHH 5 0.921308 4.18953,4.86111,4.61722,4.09009,3.77855,3.81697,4.14424,4.5808,4.42672,4.27991,3.73418,4.18825
244911_at A. thaliana COL_LDHH 4 0.926476 3.71329,5.42572,3.5465,2.80173,3.55272,3.6326,3.36801,5.22465,3.64362,2.93779,3.46215,3.77378
244912_at Locus:AT2G07783 A. thaliana COL_LDHH 13 0.87704 20.0305,24.147,15.4826,40.1522,26.2705,27.9966,19.5853,23.735,16.2778,43.6323,27.3154,28.8951
244913_at Locus:ATMG00840 A. thaliana COL_LDHH 6 0.922728 3.13217,4.47155,4.31886,2.9939,3.41904,2.9624,3.28827,4.32224,4.28243,3.11832,3.702,2.73464
244914_at Locus:AT2G07682 A. thaliana COL_LDHH 7 0.9925 4.6201,7.90231,13.0367,5.27925,4.86256,5.20062,4.59928,8.42609,14.2519,5.15717,4.91744,5.62998
244915_s_at Locus:AT2G07682 A. thaliana COL_LDHH 6 0.946604 4.25566,5.10342,5.33404,3.98478,3.44665,3.49207,4.19702,5.52774,5.78648,4.17547,3.77195,3.77577
244916_at Locus:ATMG00880 A. thaliana COL_LDHH 5 0.870652 3.34292,5.79581,4.96942,4.28721,3.08458,4.2557,3.09433,6.03501,4.71003,4.38482,3.12594,3.92726
244917_at Locus:AT2G07682 A. thaliana COL_LDHH 6 0.987298 3.15866,8.01624,7.69804,4.00505,3.86691,3.73028,3.30964,7.82299,7.80416,4.29261,4.03901,3.40767
244918_at A. thaliana COL_LDHH 9 0.89473 3.04889,4.0134,4.72555,3.82401,4.06078,3.09669,3.30765,3.90476,4.39273,4.13869,3.83782,3.35298
244919_at Locus:ATMG00960 A. thaliana COL_LDHH 8 0.821067 4.00883,3.6336,4.52145,3.68272,4.14996,3.12765,3.78267,3.97931,4.34477,3.81503,4.16134,2.92536
244920_s_at Locus:ATMG00990 A. thaliana COL_LDHH 11 0.925265 36.3694,42.8856,41.4296,58.3336,36.1299,39.5646,34.0364,43.5628,42.9772,59.1374,35.4785,40.5868
244921_s_at Locus:AT2G07674 A. thaliana COL_LDHH 12 0.797377 24.785,28.9538,18.1213,36.0295,18.9608,14.1164,24.1513,26.5405,16.3677,36.787,17.7431,15.1601
244922_s_at Locus:AT2G07674 A. thaliana COL_LDHH 4 0.949721 8.35086,17.2968,9.08505,6.9238,9.14172,7.83119,7.59693,16.2391,9.67297,6.4431,9.79721,7.14492
244923_s_at Locus:ATMG01020 A. thaliana COL_LDHH 8 0.800798 6.13079,6.07039,6.90236,5.48727,6.42951,5.4283,6.04117,5.61488,7.37806,5.33843,6.35661,5.62476
244924_at Locus:ATMG01040 A. thaliana COL_LDHH 7 0.963325 4.20329,5.05874,6.60043,4.19677,3.6159,4.16464,4.463,5.12392,6.97636,4.18256,3.40343,4.14616
244925_at Locus:ATMG00510 A. thaliana COL_LDHH 7 0.964456 10.0408,13.2483,17.2024,10.7014,9.34498,9.32597,10.1279,14.3695,17.3172,11.1552,9.45469,10.0632
244926_s_at Locus:ATMG00520 A. thaliana COL_LDHH 14 0.805618 3.9393,3.95773,4.18823,4.18493,4.04141,4.17352,3.77864,3.80102,4.23469,4.5799,4.20168,4.329
244927_at Locus:ATMG00530 A. thaliana COL_LDHH 8 0.785766 5.25224,4.58725,5.42455,4.75858,4.74819,4.08103,5.06689,5.00075,5.1454,4.2846,4.95999,3.7182
244928_s_at Locus:ATMG00570 A. thaliana COL_LDHH 2 0.73214 5.39346,5.27142,4.47106,5.29252,4.97626,4.3865,5.33055,5.5578,4.60986,5.0498,4.87108,4.24889
244929_at Locus:AT2G07717 A. thaliana COL_LDHH 13 0.719671 80.7798,99.068,104.655,129.156,93.1882,119.364,83.9097,94.7891,100.603,127.745,100.478,120.07
244930_at Locus:AT2G07809 A. thaliana COL_LDHH 7 0.907584 2.90817,3.18828,3.80953,2.93994,3.05877,3.11957,2.85545,3.46214,3.48739,2.95646,3.01166,2.99372
244931_at Locus:ATMG00630 A. thaliana COL_LDHH 6 0.94715 4.65842,7.53487,6.3487,4.54151,3.84437,4.50033,4.70859,6.95324,6.85555,4.87497,3.69783,4.12957
244932_at Locus:ATCG01060 A. thaliana COL_LDHH 8 0.838732 766.455,1377.71,1075.94,1103.78,919.156,644.49,727.562,1506.86,1121.58,1153.74,971.464,667.329
244933_at Locus:ATCG01070 A. thaliana COL_LDHH 5 0.708695 187.065,319.702,253.714,211.66,167.332,286.203,200.688,325.419,259.338,206.997,160.939,301.285
244934_at Locus:ATCG01080 A. thaliana COL_LDHH 20 0.899992 9.13321,11.348,9.67444,13.2909,11.2223,18.1254,9.07157,11.2897,9.13931,12.1573,10.9738,17.2481
244935_at Locus:ATCG01090 A. thaliana COL_LDHH 18 0.848282 6893.42,7038.11,6353.45,6288.82,7398.58,7430.85,6413.2,6686.13,6060.92,6264.17,7225.56,7654.5
244936_at Locus:ATCG01100 A. thaliana COL_LDHH 6 0.897236 2334.0,3537.75,3180.79,2150.3,2778.8,2552.09,2399.69,3811.32,3313.97,2069.73,2671.04,2596.85
244937_at Locus:ATCG01110 A. thaliana COL_LDHH 5 0.887918 80.4168,100.914,88.1266,73.0656,89.075,84.4229,80.6695,109.397,94.7185,76.9348,86.5898,80.7157
244938_at Locus:ATCG01120 A. thaliana COL_LDHH 8 0.916086 235.163,250.44,227.388,240.197,285.598,148.757,228.649,237.255,241.222,238.028,265.721,149.666
244939_at Locus:ATCG00065 A. thaliana COL_LDHH 12 0.872579 88.8142,55.875,72.749,136.295,81.5658,94.396,82.3692,60.9678,76.5467,129.262,74.1143,94.9596
244940_at Locus:ATCG01230 A. thaliana COL_LDHH 14 0.911865 830.334,808.329,1138.16,1245.86,1009.44,1093.68,755.429,744.173,1191.73,1292.79,1093.74,1067.73
244941_at Locus:ATMG00010 A. thaliana COL_LDHH 8 0.862189 4.22769,3.87262,5.08195,3.51367,3.17706,3.09952,3.97621,3.58857,4.96004,3.45499,3.24031,3.33874
244942_at Locus:ATMG00050 A. thaliana COL_LDHH 5 0.760711 3.27927,4.15168,3.71213,3.17418,3.26777,3.97679,3.14865,4.44092,3.37766,3.29819,2.99095,3.84164
244943_at Locus:ATMG00070 A. thaliana COL_LDHH 21 0.859974 8.37438,5.35652,7.33587,7.38355,6.33072,9.9473,8.05001,5.35696,7.98874,6.84814,6.27009,10.0472
244944_s_at A. thaliana COL_LDHH 16 0.701139 27.6347,34.9075,23.6101,48.6215,32.5526,42.9734,30.2465,34.4045,24.4405,43.8908,30.9848,40.1344
244945_at Locus:ATMG00110 A. thaliana COL_LDHH 0 0.898587 5.89649,3.95825,3.38321,4.06529,4.35255,3.64336,5.71613,3.62176,3.61199,4.35916,4.53864,3.66728
244946_at A. thaliana COL_LDHH 0 0.924942 4.80765,4.22593,3.94846,3.69033,3.58225,3.89032,4.99392,4.60435,4.01115,3.80415,3.58288,3.8798
244947_at Locus:ATMG00130 A. thaliana COL_LDHH 6 0.976824 4.77882,7.42646,7.8455,4.17381,3.9391,4.41445,4.90076,7.49108,7.16001,4.39471,3.78248,4.16702
244948_at Locus:ATMG00140 A. thaliana COL_LDHH 10 0.928701 4.66491,4.557,5.57486,5.32787,4.51418,4.55765,4.49924,4.77054,6.04727,5.44124,4.21439,4.42644
244949_at Locus:ATMG00150 A. thaliana COL_LDHH 0 0.678233 4.65173,4.12607,4.66276,4.089,3.67528,3.94639,4.98261,3.95502,4.57543,4.24502,4.04125,4.28266
244950_at Locus:ATMG00160 A. thaliana COL_LDHH 15 0.916929 11.8978,6.81864,13.5433,14.6068,12.1781,13.7558,11.8299,7.38175,14.5468,14.4429,11.21,12.5408
244951_s_at Locus:AT2G07723 A. thaliana COL_LDHH 22 0.948822 30.1135,24.1928,13.8358,17.3953,25.2269,26.2754,28.1368,26.4787,13.5091,16.2191,26.2725,24.6063
244952_at Locus:ATMG00260 A. thaliana COL_LDHH 2 0.816219 4.30828,4.57853,4.80172,4.01778,3.95691,4.66771,4.19692,4.75852,4.75332,4.15575,4.02463,4.90746
244953_s_at Locus:ATMG00270 A. thaliana COL_LDHH 0 0.760276 5.85969,4.89046,5.32453,4.63537,5.3639,4.69538,6.08421,5.0851,5.68889,4.97962,4.8371,4.68324
244954_s_at Locus:AT2G07732 A. thaliana COL_LDHH 2 0.78261 5.09708,4.99967,4.94807,4.4962,4.35319,5.41118,4.60046,5.4898,4.93522,4.34386,4.64196,5.42682
244955_at Locus:ATMG00320 A. thaliana COL_LDHH 6 0.945696 3.18517,4.53971,5.04699,3.12499,3.48497,3.67344,3.30929,4.64507,5.33758,3.16546,3.176,3.63466
244956_s_at Locus:AT2G07737 A. thaliana COL_LDHH 10 0.83404 3.90668,4.57214,4.38078,4.53375,5.07284,3.82242,3.53458,4.48706,4.35083,4.85578,5.34666,3.86929
244957_at Locus:ATMG00400 A. thaliana COL_LDHH 6 0.9771 4.93453,17.9581,13.5621,5.09592,4.42121,5.28041,5.35669,16.6617,14.0259,4.70032,4.2259,4.9625
244958_at Locus:AT2G07703 A. thaliana COL_LDHH 1 0.869654 6.04324,5.0324,4.53704,3.75689,4.32128,3.33023,6.23246,4.77388,4.9296,3.95995,3.98362,3.24763
244959_s_at Locus:ATMG00500 A. thaliana COL_LDHH 12 0.746314 9.36149,13.8635,7.54016,15.2642,9.2146,9.50312,9.86105,13.973,6.90144,16.7359,8.71348,9.31444
244960_at Locus:ATCG01020 A. thaliana COL_LDHH 5 0.799161 2029.54,2373.75,2326.96,1931.67,1971.71,2152.48,1903.06,2610.96,2154.15,1990.88,2006.51,2347.38
244961_at Locus:ATCG01040 A. thaliana COL_LDHH 13 0.833768 3891.39,3982.31,4005.43,4470.95,4268.23,4059.23,4213.5,3929.31,4177.99,4487.85,4258.48,4236.45
244962_at Locus:ATCG01050 A. thaliana COL_LDHH 8 0.820826 2009.75,2560.84,2597.82,2971.2,2312.73,2358.04,2202.65,2718.9,2652.02,2688.15,2158.03,2541.61
244963_at Locus:ATCG00570 A. thaliana COL_LDHH 19 0.743651 4474.3,4133.08,4532.88,4183.27,4806.7,4896.24,4872.27,3883.58,4712.99,4312.92,4810.05,5384.89
244964_at Locus:ATCG00580 A. thaliana COL_LDHH 0 0.573297 2105.39,2188.39,2183.76,1888.14,2191.5,2159.61,2306.1,1969.74,2032.57,2009.57,2153.01,1980.05
244965_at Locus:ATCG00590 A. thaliana COL_LDHH 12 0.890283 422.678,765.195,712.106,633.976,613.757,611.151,408.591,704.271,641.793,687.146,592.475,665.31
244966_at Locus:ATCG00600 A. thaliana COL_LDHH 4 0.953504 54.3763,180.856,84.5583,83.3321,91.9437,69.4396,57.785,178.942,76.9405,80.511,98.2018,69.7641
244967_at Locus:ATCG00630 A. thaliana COL_LDHH 14 0.860042 5084.87,5130.22,5082.96,5701.22,5962.61,5333.57,4872.56,5452.81,5498.7,5831.48,5811.14,5480.17
244968_at Locus:ATCG00640 A. thaliana COL_LDHH 22 0.707228 2935.46,3685.8,2834.27,2713.25,3162.4,3533.01,2871.44,3933.46,2873.87,2461.23,3238.01,3757.87
244969_at Locus:ATCG00650 A. thaliana COL_LDHH 23 0.879751 1806.3,2325.33,1712.64,1262.08,1892.86,2148.46,1880.17,2252.79,1716.77,1239.61,1829.38,2121.02
244970_at Locus:ATCG00660 A. thaliana COL_LDHH 20 0.844241 58.9846,58.3406,29.6553,63.2946,65.7862,47.535,54.4914,53.556,30.7824,68.0386,71.0347,49.7253
244971_at Locus:ATCG00670 A. thaliana COL_LDHH 15 0.854747 1811.87,1981.71,2105.24,2668.75,2330.67,2439.8,1730.11,1893.07,2215.51,2677.23,2153.88,2389.8
244972_at Locus:ATCG00680 A. thaliana COL_LDHH 11 0.9253 149.706,212.486,327.312,559.032,266.874,306.742,151.455,212.034,317.14,552.785,260.607,307.684
244973_at Locus:ATCG00690 A. thaliana COL_LDHH 8 0.912315 40.3357,235.545,292.677,193.136,106.154,118.921,41.0565,251.134,266.732,205.562,107.649,117.189
244974_at Locus:ATCG00700 A. thaliana COL_LDHH 12 0.807136 17.9142,43.3939,38.394,27.3329,38.4894,33.3732,18.4468,45.1093,39.31,28.1316,37.6412,35.2194
244975_at Locus:ATCG00710 A. thaliana COL_LDHH 6 0.87622 1603.82,2679.6,2654.31,2115.69,2098.44,1969.28,1526.51,2547.15,2713.65,1963.34,2082.34,2123.08
244976_at Locus:ATCG00720 A. thaliana COL_LDHH 13 0.862671 6187.98,6255.49,6170.11,6909.41,6559.49,6420.86,6088.06,6164.98,6681.57,7373.6,6777.08,6408.25
244977_at Locus:ATCG00730 A. thaliana COL_LDHH 17 0.819629 4.72928,4.50638,4.75943,4.84992,4.77905,4.98558,4.56194,4.19545,4.44476,4.5495,4.96838,5.12992
244978_at Locus:ATCG00740 A. thaliana COL_LDHH 5 0.821089 1488.06,2748.91,1950.18,1318.51,1374.28,2066.05,1625.06,2610.03,2019.86,1201.61,1456.06,2218.48
244979_at Locus:ATCG00750 A. thaliana COL_LDHH 21 0.866362 1190.5,1221.7,837.49,787.316,1285.78,1662.96,1101.61,1267.16,805.025,769.492,1352.22,1763.79
244980_at Locus:ATCG00760 A. thaliana COL_LDHH 22 0.915408 627.709,748.52,373.046,458.579,602.355,754.995,645.12,728.221,351.51,456.529,625.893,745.356
244981_at Locus:ATCG00770 A. thaliana COL_LDHH 5 0.638189 164.525,272.529,200.47,140.236,181.598,250.336,169.061,246.342,181.399,151.315,188.75,252.079
244982_at Locus:ATCG00780 A. thaliana COL_LDHH 4 0.81968 136.908,211.715,120.354,152.703,166.702,168.488,147.155,228.898,123.709,149.952,173.912,177.56
244983_at Locus:ATCG00790 A. thaliana COL_LDHH 13 0.844723 539.646,609.137,464.146,803.578,686.585,596.104,591.53,663.654,459.266,864.834,736.814,637.254
244984_at Locus:ATCG00800 A. thaliana COL_LDHH 4 0.949023 1942.28,3928.27,2261.26,1956.76,2340.94,2493.23,2134.16,3791.72,2319.7,2062.49,2107.19,2654.82
244985_at Locus:ATCG00810 A. thaliana COL_LDHH 4 0.758489 1152.9,1960.76,1225.24,1490.82,1574.57,1635.21,1262.34,2001.42,1104.37,1485.95,1621.69,1613.13
244986_at Locus:ATCG00820 A. thaliana COL_LDHH 4 0.826859 2627.89,3828.56,2902.43,2447.53,2810.1,3249.33,2390.33,3614.53,2733.66,2685.65,2795.23,3140.81
244987_s_at Locus:ATCG01310 A. thaliana COL_LDHH 21 0.925538 7067.87,5972.04,5923.9,5829.71,6646.21,7255.4,7581.76,6444.05,6311.61,5560.26,7150.6,7731.79
244988_s_at Locus:ATCG00840 A. thaliana COL_LDHH 12 0.731085 4258.21,5325.37,5190.82,4582.17,4740.37,5360.21,3981.11,5160.39,5450.49,4596.43,4781.13,5655.77
244989_s_at Locus:ATCG01280 A. thaliana COL_LDHH 19 0.719004 5.62892,4.86571,4.54752,5.49622,5.8556,4.59611,5.46992,5.00123,4.10124,5.74199,5.39274,4.68024
* Row count is limited to 100.